Web Designs by:
SimpleWebs13
Copyright 2007 / Waters Ag Storage Containers, Inc. All Rights Reserved.
Toll Free #:
(866) 671-1234
Low Cost Portable Storage Units
Storage Container Sizes I
Residential Storage
I Portable Offices I
Our Location /
View Map I Photo
Album

Convenient, Secure, High Quality !
40' Storage Containers
| 40' Standard | L | W | H |
| External | 40' 0" | 8' 0" | 8' 6" |
| Internal | 39' 6" | 7' 8" | 7' 1" |
| Door Opening | 39' 6" | 7' 8" | 7' 6" |
| Max Capacity | 2390 - 2397 (cu ft) 58820 - 60740 (lbs) 67.70 - 37.80 (m) 28860 - 27550 (kgs) |
||
| Tare Weights | 6460 - 8380 (lbs) 2390 - 3800 (kgs) |
||
| 40' HQ ( High Qube ) | L | W | H |
| External | 40' 0" | 8' 0" | 9' 6" |
| Internal | 39' 6" | 7' 8" | 8' 10" |
| Door Opening | 39' 6" | 7' 8" | 8' 6" |
| Max Capacity | 2700 - 2715 (cu ft) 58970 - 60400 (lbs) 76.40 - 76.88 (m) 27650 - 27400 (kgs) |
||
| Tare Weights | 6800 - 8230 (lbs) 3080 - 3730 (kgs) |
||
| 40' DD ( Double Door ) | L | W | H |
| External | 40' 0" | 8' 0" | 8' 6" |
| Internal | 39' 6" | 7' 8" | 7' 10" |
| Door Opening | 39' 6" | 7' 8" | 7' 6" |
| Max Capacity | 2390 - 2397 (cu ft) 58820 - 60740 (lbs) 67.70 - 37.80 )m) 28860 - 27550 (kgs) |
||
| Tare Weights | 6460 - 8380 (lbs) 2930 - 3800 (kgs) |
||

40' OT

40' FR

40' RF

40' DD

40' HQ

40' Standard

Floor Plan: Container40-B

Floor Plan: Container40-A
| 40' OT ( Open Top ) | L | W | H |
| External | 40' 0" | 8' 0" | 8' 6" |
| Internal | 39' 5" | 7' 8" | 7' 9" |
| Door Opening | |||
| Max Capacity | 2295 (cu ft) 58490 (lbs) 65 (m) 3650 (kgs) |
||
| Tare Weights | 8050 (lbs) 3650 (kgs) |
||
| 40' RF ( Refrigerated ) | L | W | H |
| External | 40' 0" | 8' 0" | 8' 6" |
| Internal | 37' 8" | 7' 4" | 7' 1" |
| Door Opening | 37' 8" | 7' 4" | 7' 0" |
| Max Capacity | 1963 - 2055 (cu ft) 56990 - 58180 (lbs) 55.60 - 59.29 (m) 25850 - 26390 (kgs) |
||
| Tare Weights | 9020 - 10210 (lbs) 4090 - 4630 (kgs) |
||
| 40' FR ( Freighter ) | L | W | H |
| External | 40' 0" | 8' 0" | 8' 6" |
| Internal | 39' 5" | 7' 7" | 6' 9" |
| Door Opening | |||
| Max Capacity | 56188 (lbs) 25485 (kgs) |
||
| Tare Weights | 11012 (lbs) 4995 (kgs) |
||

