Web Designs by:
SimpleWebs13
Copyright 2007 / Waters Ag Storage Containers, Inc. All Rights Reserved.
Toll Free #:
(866) 671-1234
Low Cost Portable Storage Units
Storage Container Sizes I
Residential Storage
I Portable Offices I
Our Location /
View Map I
Photo Album

Convenient, Secure, High Quality !
20' Storage Containers
| 20' Standard | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 19' 4" | 7' 8" | 7' 9" |
| Door Opening | 19' 4" | 7' 8" | 7' 6" |
| Max Capacity | 1158 - 1186 (cu ft) 39380 - 47880 (lbs) 32.85 - 33.58 (m) 17860 - 21700 (kgs) |
||
| Tare Weights | 5030 - 5490 (lbs) 2280 - 2490 (kgs) |
||
| 20' HQ ( High Qube ) | L | W | H |
| External | 20' 0" | 8' 0" | 9' 6" |
| Internal | 19' 4" | 7' 8" | 6' 10" |
| Door Opening | 19' 4" | 7' 8" | 8' 6" |
| Max Capacity | 1350 - 1390 (cu ft) 39380 - 47880 (lbs) 38.23 - 39.36 (m) 17860 - 21700 (kgs) |
||
| Tare Weights | 5350 - 5550 (lbs) 2427 - 2495 (kgs) |
||
| 20' DD ( Double Door ) | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 19' 4" | 7' 8" | 7' 9" |
| Door Opening | 19' 4" | 7' 8" | 7' 6" |
| Max Capacity | 1158 - 1186 (cu ft) 39380 - 47880 (lbs) 32.85 - 33.58 )m) 17860 - 21700 (kgs) |
||
| Tare Weights | 5030 - 5490 (lbs) 2280 - 2490 (kgs) |
||

20' Side Open

20' RF

20' FR

20' OT

20' DD

20' HQ

20' Standard

Floor Plan: Container20-B

Floor Plan: Container20-A
| 20' Side Open | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 19' 4" | 7' 8" | 7' 9" |
| Door Opening | 19' 4" | 7' 8" | 7' 6" |
| Max Capacity | 1158 - 1186 (cu ft) 39380 - 47880 (lbs) 32.85 - 33.58 (m) 17860 - 21700 (kgs) |
||
| Tare Weights | 5030 - 5490 (lbs) 2280 - 2490 (kgs) |
||
| 20' OT ( Open Top ) | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 19' 4" | 7' 8" | 7' 9" |
| Door Opening | |||
| Max Capacity | 1158 - 1186 (cu ft) 42280 - 62240 (lbs) 32.85 - 33.58 (m) 21900 - 28230 (kgs) |
||
| Tare Weights | 4630 - 4960 (lbs) 2100 - 2250 (kgs) |
||
| 20' FR ( Freighter ) | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 18'1" - 19'6" | 8' 8" | 7'1" - 7'7" |
| Door Opening | |||
| Max Capacity | 46910 - 39900 (lbs) 21280 - 30005 (kgs) |
||
| Tare Weights | 4850 - 6000 (lbs) 2200 - 2720 (kgs) |
||
| 20' RF ( Refrigerated ) | L | W | H |
| External | 20' 0" | 8' 0" | 8' 6" |
| Internal | 17' 6" | 7' 2" | 7' 4" |
| Door Opening | 17' 6" | 7' 3" | 7' 3" |
| Max Capacity | 932 - 1003 (cu ft) 45460 - 60450 (lbs) 26.40 - 28.40 (m) 20620 - 24720 (kgs) |
||
| Tare Weights | 6750 - 7450 (lbs) 3060 - 3380 (kgs) |
||

